RY Series Hot Oil Pump
RY series air-cooled high temperature heat conduction oil pump is mainly used for conveying weak rotten high temperature liquid without solid particles. The operating temperature is less than 370℃
FAQ (Click here)
Q:How do I select the correct model?
A:Please provide key parameters including flow rate, head, medium type, application, and voltage. Our engineering team will evaluate your working conditions and recommend the most suitable model.
Q:Do you support bulk customization?
A:Yes. We provide OEM & ODM services. For bulk orders, please contact us for wholesale pricing and customized solutions.
Q:Are your prices competitive?
A:As a direct manufacturer, we offer factory-direct prices with stable quality, no middleman markup.
Q:What are your shipping times?
A:Standard models: normally shipped within 3 working days.Customized models: generally 7–10 working days.
Q:How is quality ensured?
A:All products are 100% tested before delivery. Our quality system complies with ISO 9001, CE, and other international certifications.
Q:What warranty do you provide?
A:We offer a 1-year warranty against manufacturing defects. Free repair or replacement is provided for quality-related issues, excluding wearing parts such as seals and bearings.
Our Promise
- Reliable quality with strict testing standards and durable performance.
- Factory-direct pricing with flexible customization options.
- 17+ years of experience, global customers in 100+ countries, and responsive one-stop service.
描述
Product Description
RY series hot oil pump has been widely used in the heating system of heat carrier in China. It has entered various industrial fields such as petroleum, chemical industry, rubber, plastics, pharmaceutical, textile, printing and dyeing, road building, food, and other industrial fields. It is mainly used to transport weakly corrosive high-temperature liquids without solid particles. The operating temperature is ≤ 370 ℃, making it an ideal hot oil circulating pump.

Product Details


★ Key Advantages & Performance
RY series high-temperature thermal oil pump features a reasonable structure, excellent performance, and reliable operation. It is specifically engineered for transferring lubricating oils containing no solid particles and fibers with temperatures up to 300°C, and a viscosity range of 5-1500 cst (or other liquids similar to lubricating oils). It is also highly ideal for hydraulic transmission systems. By adjusting and reducing the pump speed, it can efficiently transport media with viscosities reaching up to 5 × 10⁵ cst. Its corrosion resistance and peak operating temperatures seamlessly match the top-tier materials of the main components.
Technical Specifications
| Model | Flow (m³/h) | Head (m) | Power (kW) | Speed (r/min) | Shaft Dia. (mm) |
|---|---|---|---|---|---|
| 32-32-160 | 3 | 27 | 0.53 | 2900 | 30 |
| 32-32-200 | 6 | 28 | 0.85 | 2900 | 50 |
| 40-25-160 | 10 | 28 | 1.72 | 2900 | 45 |
| 50-32-160 | 12.5 | 30 | 1.90 | 2900 | 57 |
| 50-32-200 | 12.5 | 50 | 3.78 | 2900 | 45 |
| 50-32-200 | 18 | 40 | 3.95 | 2900 | 50 |
| 50-32-200A | 16 | 32 | 3.35 | 2900 | 42 |
| 50-32-250 | 12.5 | 80 | 6.20 | 2900 | 44 |
| 50-32-250 | 18 | 70 | 7.60 | 2900 | 45 |
| 50-32-250A | 16 | 60 | 6.20 | 2900 | 42 |
| 65-50-160 | 20 | 32 | 3.17 | 2900 | 55 |
| 65-40-200 | 25 | 50 | 5.87 | 2900 | 58 |
| 65-40-200 | 30 | 48 | 6.30 | 2900 | 62 |
| 65-40-200A | 25 | 35 | 4.00 | 2900 | 59 |
| 65-40-200B | 40 | 32 | 6.37 | 2900 | 55 |
| 65-40-250 | 25 | 80 | 10.30 | 2900 | 53 |
| 65-40-250 | 60 | 72 | 19.60 | 2900 | 60 |
| 65-40-250A | 43 | 60 | 12.80 | 2900 | 55 |
| 65-40-315 | 25 | 125 | 30.40 | 2900 | 56 |
| 65-40-315A | 45 | 100 | 23.60 | 2900 | 52 |
| 80-50-200 | 80 | 53 | 16.50 | 2900 | 70 |
| 80-50-200 | 100 | 50 | 18.40 | 2900 | 74 |
| 80-50-200A | 94 | 44 | 16.00 | 2900 | 70 |
| 80-50-200B | 87 | 38 | 13.80 | 2900 | 65 |
| 80-50-200C | 80 | 32 | 11.80 | 2900 | 59 |
| 80-50-250 | 80 | 85 | 28.90 | 2900 | 64 |
| 80-50-250 | 100 | 80 | 32.06 | 2900 | 68 |
| 80-50-250A | 95 | 72 | 29.00 | 2900 | 64 |
| 80-50-250B | 90 | 65 | 26.20 | 2900 | 61 |
| 80-50-315 | 80 | 130 | 45.00 | 2900 | 63 |
| 80-50-315 | 100 | 125 | 50.06 | 2900 | 68 |
| 80-50-315A | 95 | 113 | 45.23 | 2900 | 64 |
| 125-100-200 | 200 | 50 | 35.40 | 2900 | 77 |
| 125-100-200A | 178 | 40 | 26.60 | 2900 | 73 |
| 125-100-250 | 200 | 70 | 47.00 | 2900 | 80 |
| 125-100-250A | 190 | 63 | 41.60 | 2900 | 78 |
| 150-150-200 | 350 | 50 | 60.00 | 2900 | 80 |
💡 For complete specifications and model selection guidance, please feel free to contact our sales team.
Applications
- ✔ Petroleum and Chemical Industry
- ✔ Oil Transport & Storage
- ✔ Synthetic Fiber Industry
- ✔ Textile Printing and Dyeing
- ✔ Plastics and Rubber Industry
- ✔ Paper & Pulp Processing
- ✔ Wood & Timber Processing
- ✔ Construction Industry
Additionally, it is widely utilized in the machinery industry, food processing, pharmaceutical production, hot oil furnace oil supply systems, and hot oil heating circulation systems.

No product details available.






